The hypochlorous acid (HOCl) in Renovar Advanced Skin and Wound Care Solutions broad-spectrum, antimicrobial activity that is directly toxic to many bacteria and fungi and might also impart antiviral properties.
Testing | Results |
---|---|
Bactericidal: (carrier test) | Pass – 1 in 60 samples or less contained surviving bacteria |
Bactericidal: (suspension test) | Pass – all three tested organisms a reduction of the bacterial load of more than 105 was achieved within 15 minutes |
Bactericidal: (MRSA) | Pass – all 20 samples showed no growth |
Bactericidal: Resistant strains (VRE) | Pass – all 20 samples showed no growth |
Tuberculocidal (Mycobacterium) | Pass – during the 20 day incubation time period, no growth was observed |
Virucidal | Pass – Renovar demonstrated complete inactivation of HIV-1 following a 10 minute exposure time |
Fungicidal | Pass – Renovar was fungicidal against Trichophyton mentagrophytes following a ten minute exposure at 20°C |
Sporicidal | Pass – Renovar was sporicidal against Bacillus atrophaeus spores. The reduction in spores was log 6.5 on average. |
AOAC Available Chlorine in Disinfectants | Pass – Renovar with available chlorine levels of approximately 60 ppm demonstrated germicidal equivalence to a control sample with 200ppm available chlorine |
Renovar Advanced Skin and Wound Care Solution demonstrates in-vitro activity against a broad-spectrum of gram-negative and gram-positive bacteria while breaking down biofilm in just 30 seconds, allowing healthy tissue to form and reducing the risk of infection.
Name of Organism | Log Reduction (30 sec.) | Time to Kill | Percent Reduction |
---|---|---|---|
Acinetobacter baumannii | 6.3692 | 30 seconds | 99.9999% |
Bacteroides fragilis | 7.6435 | 30 seconds | 99.9999% |
Candida albicans | 6.3345 | 30 seconds | 99.9999% |
Enterobacter aerogenes | 6.0881 | 30 seconds | 99.9999% |
Enterococcus faecalis-VRE | 6.3646 | 30 seconds | 99.9999% |
Enterococcus faecium-VRE MDR | 6.5119 | 30 seconds | 99.9999% |
Escherichia coli | 5.699 | 30 seconds | 99.9999% |
Haemophilus influenzae | 5.1775 | 30 seconds | 99.9999% |
Klebsiella oxytoca-MDR | 6.0492 | 30 seconds | 99.9999% |
Klebsiella pneumoniae | 6.143 | 30 seconds | 99.9999% |
Micrococcus luteus | 5.842 | 30 seconds | 99.9999% |
Proteus mirabilis | 6.2028 | 30 seconds | 99.9999% |
Pseudomonas aeruginosa | 5.8096 | 30 seconds | 99.9999% |
Serratia marcescens | 5.9978 | 30 seconds | 99.9999% |
Staphylococcus aureus-MRSA | 6.3454 | 30 seconds | 99.9999% |
Staphylococcus aureus | 6.2266 | 30 seconds | 99.9999% |
Staphylococcus epidermidis | 6.0233 | 30 seconds | 99.9999% |
Staphylococcus haemolyticus | 5.9112 | 30 seconds | 99.9999% |
Staphylococcus homins | 5.4456 | 30 seconds | 99.9999% |
Staphylococcus saprophyticus | 5.959 | 30 seconds | 99.9999% |
Streptococcus pyogenes | 6.716 | 30 seconds | 99.9999% |
Renovar Advanced Skin and Wound Care Solution is persistent and continues to work over time.
Organisms | Result Day 7 | Result Day 14 | Result Day 27 |
---|---|---|---|
P. aeruginosa ATCC 9027 | 1 log reduction from the initial calculated count | 3.0 log reduction from the initial calculated count | No increase from Day 14 |
E. coli ATCC 8739 | 1 log reduction from the initial calculated count | 3.0 log reduction from the initial calculated count | No increase from Day 14 |
S. aureus ATCC 6538 | 1 log reduction from the initial calculated count | 3.0 log reduction from the initial calculated count | No increase from Day 14 |
C. albicans ATC 10231 | No increase from the initial calculated count | No increase from the initial calculated count | No increase from the initial calculated count |
A. niger Atcc 16404 | No increase from the initial calculated count | No increase from the initial calculated count | No increase from the initial calculated count |
Renovar is non-cytotoxic, non-sensitizing and non-irritating, and is therefore able to be used as often as needed or determined by the physician with no risk of skin breakdown, irritation or peri-wound degradation.
Animal Model | Results |
---|---|
Genotoxicity | No signs of toxicity |
Cytotoxicity | Does not generate cytotoxic effects |
Dermal Sensitization (Animal) | No skin sensitization or irritations |
Skin Irritation (Rabbit) | No skin irritation detected throughout the study |
Ocular Irratation (Rabbit) | No occular irritation detected |
Acute Oral Toxicity (Rat) | No mortality or clinical/behavioral signs of toxicity were detected Does not cause oral toxicity |
Acute Dermal Toxicity (Rabbit) | No signs of dermal irritation at any time Does not generate dermal toxicity |
Acute Inhalation Toxicity (Rat) | No signs of any toxic effects when inhaled |
Find additional information by exploring our resources